Product Details:
Minimum Order Quantity | 1 Piece |
Power (hp/ kW) | 1 - 50HP |
Usage | Chemical Industry |
Type | Wet Scrubber |
Brand | Blue D |
Efficiency (%) | 99 |
Gas temperature | 60 |
Brand/ Model Number | BLUE-D |
Automation Grade | Automatic |
Material | FRP |
Scrubber Type | High Energy Scrubber |
Airflow (m3/h or CFM) | 300 - 50000CFM |
Orientation | Vertical |
We Provide | Installation & Servicing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
We Provide | Installation & Servicing |
Material | FRP |
Color | All Color |
Orientation | Vertical |
Brand | Blue D Air Control Engineering |
Scrubber Type | High Energy Scrubber |
Airflow (m3/h or CFM) | 300CFM - 30000CFM |
Power (hp/ kW) | 0.5HP - 50HP |
Usage | Pharmaceutical Industry |
Efficiency (%) | 99% |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material of Construction | Fiberglass |
Power (hp/ kW) | 1HP-50HP |
Efficiency (%) | 99% |
Type | Wet Scrubber |
We Provide | Installation & Servicing |
Brand | Blue D Air Control Engineering |
Airflow (m3/h or CFM) | 300CFM - 30000CFM |
Material | FRP |
Usage | Chemical Industry |
Additional Information: