Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Air Performance | 500 - 100000 CFM |
Static Pressure | 50 - 800MM |
Mounting Type | CENTRIFUGAL |
Pressure | 50mm to 800mm |
Blower Type | Centrifugal |
Blade Material | Mild Steel |
Fan Speed | 100 - 3000 RPM |
Wheel Sizes | 300 - 1500MM |
Power | 1HP - 50HP |
Impeller Size | 250mm to 1500mm |
Motor Power | >9 kW |
Air Volume | 500 - 100000 CFM |
Capacity | 500 - 100000 CFM |
Air Flow Rate/Volume Flow | 500 - 100000 CFM |
Electric Current Type | DC |
Color | AS PER CUSTOMER |
Type | Centrifugal Fan |
Material | MS-SS-FRP |
Usage/Application | Industrial |
Efficiency | 99 |
Brand | Blue D Air Control Engineering |
Wheel Diameter | 300 - 1500MM |
As we are considered as one of the prime companies, our company is also engaged in offering a wide range of Centrifugal Fan. High tensile strength, reliable performance, smooth operations and dimensional accuracy are considered as some of the salient specifications as per the needs of our clients. Centrifugal Fan is highly efficient and ensures long lasting service life.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500 CFM - 100000 CFM |
Fan Speed | 500 - 3000RPM |
Type | Wall Mounted Fan, V-Belt Driven Units, Duct Mounted Fan |
Material | MS |
Model/Type | ID FANS FD FANS AND PA FANS |
Power | 1HP - 50HP |
Impeller Size | 300mm - 1200mm |
Product Type | Centrifugal |
Additional Information: