Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal |
Motor Power | >9 kW |
Capacity | 500 - 100000 CFM |
Usage/Application | Industrial |
Wheel Sizes | 300 - 1500MM |
Air Flow Rate/Volume Flow | 500 - 100000 CFM |
Material | MS-SS-FRP |
Maximum Air Performance | 500 - 100000 CFM |
Impeller Size | 250mm to 1500mm |
Power | 1HP - 50HP |
Electric Current Type | DC |
Type | Centrifugal Fan |
Static Pressure | 50 - 800MM |
Color | AS PER CUSTOMER |
Fan Speed | 100 - 3000 RPM |
Mounting Type | CENTRIFUGAL |
Pressure | 50mm to 800mm |
Efficiency | 99 |
Air Volume | 500 - 100000 CFM |
Brand | Blue D Air Control Engineering |
Wheel Diameter | 300 - 1500MM |
Blade Material | Mild Steel |
As we are considered as one of the prime companies, our company is also engaged in offering a wide range of Centrifugal Fan. High tensile strength, reliable performance, smooth operations and dimensional accuracy are considered as some of the salient specifications as per the needs of our clients. Centrifugal Fan is highly efficient and ensures long lasting service life.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Fan Speed | 500 - 3000RPM |
Impeller Size | 300mm - 1200mm |
Material | MS |
Product Type | Centrifugal |
Power | 1HP - 50HP |
Type | Duct Mounted Fan, V-Belt Driven Units, Wall Mounted Fan |
Model/Type | ID FANS FD FANS AND PA FANS |
Capacity | 500 CFM - 100000 CFM |
Additional Information: